Central States Hose
  home | about us | contact us | products | specify a hose assembly | call us toll free 1-877-467-3778


October 30th 2009 - Our website is in the process of being restored, sorry for any inconvenience.

At Central States Hose, we sell a complete selection of hose assemblies and accessories. 
Saturated Steam Temperatures:
Temperature of Saturated Steam (not super-heated!) at Various Pressures

WARNING: Steam heat is hotter than 212F (boiling water) and increases in temperature as pressure increases. See the steam safety information section.

WARNING: Exposure to steam is hazardous. If not properly controlled, steam can cause property damage, serious bodily injury, or death. In order to avoid property damage, serious injury, or death, you must select the proper steam hose for the given application. Also, proper installation, usage, and maintenance of the steam hose you select will contribute to increased operator safety. See the steam safety section for further information.
WARNING: Consult with the coupling manufacturer to make sure you choose the correct coupling for the application and proper assembly. Read the coupling section for further safety information.



Saturated Steam Temperatures
Pressure Temperature Temperature Pressure Temperature Temperature
(p.s.i) (°F) (°C) (p.s.i) (°F) (°C)
0 212.0 100.0 100 337.80 169.9
5 227.1 108.4 105 341.10 171.7
10 239.4 115.2 110 344.10 173.4
15 249.8 121.0 115 347.20 175.1
20 258.8 126.0 120 350.10 176.7
22 261.2 127.3 125 352.90 178.3
24 265.3 129.6 130 355.60 179.8
26 268.3 131.3 135 358.30 181.3
28 271.2 132.9 140 360.90 182.7
30 274.1 134.5 145 363.40 184.1
32 276.8 136.0 150 365.90 185.5
34 279.3 137.4 155 368.20 186.8
36 281.8 138.8 160 370.60 188.1
38 284.4 140.2 165 373.90 189.9
40 286.7 141.5 170 375.30 190.7
42 289.0 142.8 175 377.40 191.9
44 291.2 144.0 180 379.60 193.1
46 293.5 145.3 185 381.70 194.3
48 295.5 146.4 190 383.70 195.4
50 297.7 147.6 195 385.90 196.6
52 299.9 148.8 200 387.90 197.7
54 301.6 149.8 205 398.80 203.8
56 303.6 150.9 210 391.60 199.8
58 308.4 153.6 215 392.90 200.5
60 307.4 153.0 220 395.40 201.9
62 309.2 154.0 225 397.20 202.9
64 310.8 154.9 230 399.00 203.9
66 312.6 155.9 235 400.70 204.8
68 314.2 156.8 240 402.50 205.8
70 316.0 157.8 245 404.20 206.8
72 317.7 158.7 250 406.10 207.8
74 319.3 159.6 255 407.70 208.7
76 320.9 160.5 260 409.40 209.7
78 322.3 161.3 265 411.00 210.6
80 323.8 162.1 270 412.60 211.4
85 327.6 164.2 275 414.20 212.3
90 331.2 166.2 280 415.70 213.2
95 334.6 168.1 300 421.00 216.1
100 337.8 169.9 350 436.50 224.7
(p.s.i) (°F) (°C) (p.s.i) (°F) (°C)
Pressure Temperature Temperature Pressure Temperature Temperature


CSH home | contact us | about us | products | specify a hose assembly
Central States Hose, Inc. - The Hose And Fittings Superstore
5199 East 48th Avenue - Denver, Colorado 80216
toll free: 1-877-467-3778 - ph: (303) 321-2661 - fax: (303) 321-2665